SOLAR PROJECTS
Project Name |
System Size |
Location |
Completion |
|
1 | Cox Soccer Field | 120 KW – Carport | Laddera Ranch, CA | 100% |
2 | 3470 Wilshire Blvd. | 340 KW – Super Structure | Los Angeles, CA | 100% |
3 | 1055 7th. St | 198 KW – Super Structure | Los Angeles, CA | 100% |
4 | 3550 Wilshire Blvd. | 735 KW – Super Structure | Los Angeles, CA | 100% |
5 | 4510 PCH | 228 KW – Super Structure | Long Beach, CA | 100% |
6 | 701 28th. St | 355 KW – Super Structure | Long Beach, CA | 100% |
7 | 4811 Airport Plaza | 1763 KW – Super Structure | Long Beach, CA | 100% |
8 | 3530 Wilshire Blvd. | 224 KW – Super Structure | Los Angeles, CA | 100% |
9 | 3660 Wilshire Blvd. | 290 KW – Super Structure | Los Angeles, CA | 100% |
10 | Crystal Cove | 286 KW – Carport | Redondo Beach, CA | Canceled |
11 | Fullerton | 110 KW – Super Structure | Fullerton, CA | 100% |
12 | Solar Atmosphere | 250 KW – Carport | Fontana, CA | 100% |
13 | Impressions | 95.7 KW – Carport | Victorville, CA | 100% |
14 | Holiday Inn Solar Carport | 420 KW – Carport | Carlsbad, CA | 100% |
15 | Vera Cruz Village Apt. | 134 KW – Carport | Richgrove, CA | 100% |
16 | Kristin Apt. | Unknown | Canceled | |
17 | 4829 Mimosa | 31 KW | Oceanside, CA | 100% |
18 | DHE (Dependable Highway Express) Carport | 501 KW – Carport | Ontario, CA | 100% |
19 | TAKEDA – Glendale | 578 KW – Carport |
Glendale, CA |
100% |
20 | PHAMATECH | 114 KW | San Diego, CA | 100% |
21 | The Travel Corp. | 263 KW | Anaheim, CA | Permitting |
22 | RV Storage | 550 KW | Simi Valley, CA | 100% |
23 | Club House | 64 KW | Simi Valley, CA | 100% |
24 | SPBMI | 157 KW | Valley Center, CA | 100% |
25 | COGENT Communications | 877 KW | Pasadena, CA | 100% |
26 | Cierra Luxury Apts | 103 KW | Whittier, CA | 100% |
27 | IWP (Imperial Western Products) | 417 KW | Coachella, CA | 100% |
28 | TACO BELL – El Camino | 81 KW | San Francisco, CA | 100% |
29 | 3545 Wilshire Blvd | 201 KW | Los Angeles, CA | Canceled |
30 | TACO BELL – 5000 Redwood | 108 W | Rohnert Park, CA | Permitting |
31 | TACO BELL – 1700 E Cotati_06-08-2022 | 92 KW | Rohnert Park, CA | Canceled |
32 | TACO BELL – 406 E Washington | 81 KW | Petaluma, CA | Permitting |
33 | TACO BELL – 39199 Cedar | 95 KW | Newark, CA | 100% |
34 | IWPC | Repair Existing Canopy | Indian Wells, CA | 100% |
35 | TAKEDA – Thousand Oaks | 3267 KW | Thousand Oaks, CA | 100% |
36 | TACO BELL – 797 Marina Blvd | 92 KW | San Leandro, CA | Installation |
37 | TACO BELL – 771 Stony Point | 95 KW | Santa Rosa, CA | Permitting |
38 | Ducks Headquarters | 245 KW | Corona del Mar, CA | 100% |
39 | San Diego Fire Station 19 | 30 KW | San Diego, CA | Permitting |
40 | San Diego Fire Station 29 | 55 KW | San Diego, CA | Permitting |
41 | Cesar Chavez Recreation Center | 86 KW | San Diego, CA | Permitting |
42 | San Diego PD – Midcity | 200 KW | San Diego, CA | Permitting |
43 | San Diego PD – South Eastern | 169 KW | San Diego, CA | Permitting |
44 | San Diego PD – North Eastern | 162 KW | San Diego, CA | Permitting |
45 | Pico Rivera | 324 KW | Pico Rivera, CA | 100% |
46 | KIFER | 373 KW | Sunnyvale, CA | Permitting |
47 | TRADEWINDS | 60 KW | Oxnard, CA | Permitting |
48 | Puente Hills HYUNDAI | 282 KW | City of Industry, CA | Permitting |
49 | MIYOCO Inc. | 29 KW | Fountain Valley, CA | Permitting |
50 | UC RIVERSIDE | Riverside, CA | 100% |
3550 WILSHIRE BLVD., LOS ANGELES, CALIFORNIA
3660 WILSHIRE BLVD., LOS ANGELES, CALIFORNIA
COX SOCCER FIELD, LADDERA RANCH, CALIFORNIA
3530 WILSHIRE BLVD., LOS ANGELES, CALIFORNIA
AIRPORT PLAZA, LONG BEACH, CALIFORNIA
3530 WILSHIRE BLVD., LOS ANGELES, CALIFORNIA
THE IMPRESSIONS, VICTORVILLE, CALIFORNIA
HOLIDAY INN SOLAR CARPORT, CARLSBAD, CALIFORNIA
VERA CRUZ VILLAGE APT., RICHGROVE, CALIFORNIA
SOLAR ATMOSPHERE CARPORT, FONTANA, CALIFORNIA
DEPENDABLE HIGHWAY EXPRESS, ONTARIO, CALIFORNIA